Full Reward Scaling Table
Battle Rating (BR) rewards scale progressively across 21 internal tiers. Your active tier is determined by your team threat value.
| Tier | Win (BR) | Defense (BR) |
|---|---|---|
| Tier 21 | 5,000 | 10,000 |
| Tier 20 | 4,500 | 9,000 |
| Tier 19 | 4,000 | 8,000 |
| Tier 18 | 3,600 | 7,200 |
| Tier 17 | 3,200 | 6,400 |
| Tier 16 | 2,800 | 5,600 |
| Tier 15 | 2,600 | 5,200 |
| Tier 14 | 2,400 | 4,800 |
| Tier 13 | 2,200 | 4,400 |
| Tier 12 | 2,000 | 4,000 |
| Tier 11 | 1,800 | 3,600 |
| Tier 10 | 1,600 | 3,200 |
| Tier 9 | 1,400 | 2,800 |
| Tier 8 | 1,200 | 2,400 |
| Tier 7 | 1,100 | 2,200 |
| Tier 6 | 1,000 | 2,000 |
| Tier 5 | 900 | 1,800 |
| Tier 4 | 800 | 1,600 |
| Tier 3 | 700 | 1,400 |
| Tier 2 | 600 | 1,200 |
| Tier 1 | 500 | 1,000 |
Note: Defensive wins consistently award double the Battle Rating of an offensive win at the same tier. Maximizing team threat is the only way to reach the 5,000/10,000 BR ceiling.